Price List
TABLES
| Rectangular | 1-3 day rate |
| 72″ rd. table (seats 10-12) | 8.00ea |
| 6′ table (seats 6-8) | 8.00ea |
| 4′ table (seats 4-6) | 8.00ea |
| 24″ table Square | 10.00ea |
| 8′ table Children (seats 12) | 10.00ea |
| 6′ table Children (seats 10) | 10.00ea |
| 6′x 18″ table Seminar | 10.00ea |
| 8′x 18″ table Seminar | 10.00ea |
| Round | |
| 8′ table (seats 8-10) | 12.00ea |
| 60″ rd. table (seats 8-10) | 8.00ea |
| 48″ rd. table (seats 6) | 8.00ea |
| 36″ rd. table (seats 4) | 8.00ea |
| 30″ rd. table (seats 2-4) | 8.00ea |
| 36″ rd. table Stand-up | 9.00ea |
| 30″ rd. table Stand-up | 9.00ea |
| 5′ table Serpentine | 14.00ea |
| ½ table Round 60″ | 14.00ea |
| 3′ table Square | 14.00ea |
| 4′ table Square | 14.00ea |
| 5′ table Square | 16.00ea |
UMBRELLAS
| 9′ Market Umbrella & Stand | 25.00ea |
| 7′ White Umbrella & Stand | 19.50ea |
| Umbrella Stand | 5.00ea |
CHAIRS
| Plastic Folding chair White | 1.00ea |
| Wood Folding chair w/padded seat White | 1.75ea |
| Wood Folding chair w/padded seat Natural | 2.50ea |
| Wood Folding chair w/padded seat Black | 2.50ea |
| Resin Folding chair w/padded seat White | 2.50ea |
| Bistro White Resin | 2.50ea |
| Chiavari chair w/ivory or white cushion Gold, Silver, White, Black, Mahogany |
6.00ea |
| Bar Stool Black Swivel | 8.00ea |
TABLE LINEN
| Round | Round Available in most colors |
| 130″ rd tablecloth Polyester or Sateen (for 72″ table) | 18.00ea |
| 120″ rd. tablecloth Polyester or Sateen (for 72″ & 60″ table) | 12.00ea |
| 108″ rd. tablecloth Polyester or Sateen (for 60″ & 48″ table) | 10.00ea |
| 90″ rd. tablecloth Polyester or Sateen(for 48″ & 36″ table) | 9.00ea |
| Rectangular | |
| 10′x5′ long tablecloth top (for 8′ & 6′ table) | 10.00ea |
| 12′x6′ long tablecloth top (for 8′ table ) | 12.00ea |
| 72″x72″ Square Overlay Polyester or Sateen | 8.00ea |
| Table Skirts pleated | 2.00/ft |
| Table Drape 8′feet Polyester or Sateen | 18.00ea |
| Table Drape 6′feet Polyester or Sateen | 16.00ea |
| Dinner Napkin | .80ea |
CHINA
| FINE WHITE | |
| Bread & Butter Plate | .50ea |
| Cream & Sugar Set | 4.95ea |
| Cup | .50ea |
| Dinner Plate- 10.5" | .50ea |
| Buffet Plate- 12" | .50ea |
| Fruit/ Sauce Plate | .50ea |
| Gravy Boat | 3.15ea |
| Oval Serving Platter- 13.5" | 4.95ea |
| Number Stand | 1.95ea |
| Silver Plated Bread Basket | 4.25ea |
| Coffee Mug | .60ea |
| Round Serving Platter- 14" | 4.95ea |
| Glass Salt & Pepper Shaker Set- Silver Top | 3.75ea |
| Salt & Pepper Shaker | 2.95ea |
| Oval Serving Platter- 18" | 7.95ea |
| Salad/Dinner Plate- 7.5" | .50ea |
| Serving Bowl- 14" | 4.95ea |
| Serving Bowl- 9" | .80ea |
| Soup & Cereal Bowl | 0.50ea |
| FINE WHITE SQUARE | |
| Square Serving Platter- 12" | 3.95ea |
| Square Platter 14"x10" | 5.95ea |
| Square Serving Platter- 15.5" | 7.50ea |
| Square Serving Platter- 12" | 5.95ea |
| Square Serving Platter- 15.5" | 7.50ea |
| Square Cup Bowl | .95ea |
| BLACK RIM | |
| Salad/Desert Plate- 7.5" | .75ea |
| Soup/Cereal Bowl | .75ea |
| Dinner Plate- 10" | .75ea |
| Serving Bowl- Black | 3.95ea |
| Glass Charger w/ Gold Beaded Edge | 6.25ea |
| Glass Charger w/ Silver Beaded Edge | 6.25ea |
| Gold or Silver Lacquer Charger | 1.75ea |
| FINE IVORY | |
| Bread & Butter Plate- Ivory w/ Gold Border | 0.70ea |
| Cream & Sugar Set- Ivory w/ Gold Border | 5.50ea |
| Cup- Ivory w/ Gold Border | 0.70ea |
| Saucer- Ivory w/ Gold Border | 0.70ea |
| Dinner Plate- Ivory w/ Gold Border- 10.5" | 0.70ea |
| Silver Plated Bread Basket | 4.25ea |
| Salad/Dessert Plate Ivory w/ Gold Border- 7.5" | 0.70ea |
| Soup Bowl- Ivory w/ Gold Border | 0.70ea |
BEVERAGE SERVICE
| 3 Gal. Champagne Fountain | 60.00ea |
| Cream & Sugar Set w/ Gold Ivory Border | 5.50ea |
| Cream & Sugar Set | 4.75ea |
| Silver Plated Pitcher | 25.00ea |
| Silver Plated Champagne Bucket | 10.50ea |
| Stainless Champagne Bucket | 8.50ea |
| 3 Gal. Silver Punch Bowl | 28.00ea |
| 5 Gal. Silver Punch Bowel | 28.00ea |
| 3 Gal Beverage Dispenser | 12.50ea |
| Punch Bowl w/ Plastic Ladle | 9.95ea |
| Silver Plated Water Pitcher | 5.95ea |
| 5 Gallon Cambro Beverage Dispenser | 19.00 |
| 10 Gallon Cambro Beverage Dispenser | 26.50ea |
| 10 Cup Thermo Coffee Server | 5.25ea |
| Coffee Urn- 25 Cup | 38.00ea |
| Coffee Urn- 50 Cup | 50.00ea |
| Coffee Urn- 100 Cup | 65.00ea |
| Silver Plated Coffee Urn- 100 Cup | 85.00ea |
| 120 Cup Coffee Maker- Stainless Steel | 60.00ea |
| Air Pot | 9.50ea |
| Coffee & Tea Server | 5.95ea |
| 55 Cup Coffee Maker | 28.00ea |
| Silver Plated Cream & Sugar Set | 6.50ea |
| Samavar-150 Cup | 70.00ea |
CATERING EQUIPMENT
| 2 Burner Propane Table Top Stove | 55.00ea |
| Plastic Bus & Ice Tub | 4.25ea |
| Commercial Convenction Oven- 2 rack | 350.00ea |
| Electric Convection Oven | 75.00ea |
| Carving Board | 8.00ea |
| Deep Fryer | 165.00ea |
| Fire Extenguisher | 15.00ea |
| Chest Freezer | 65.00ea |
| Griddle Plate | 34.99ea |
| Charcoal Grill 2′x5′ | 75.00ea |
| Heating Lamp | 28.00ea |
| Hot Dog Rolle | 55.00ea |
| Lamp Pole- 10′ | 32.00ea |
| Pancake Griddle- 20”x36” | 85.00ea |
| Potato Slicer | 45.00ea |
| 5 Gallon Cambro Beverage Dispenser | 19.00ea |
| 10 Gallon Cambro Beverage Dispenser | 26.50ea |
| Additional Transit Tray | 3.00ea |
| Propane Grill 2′x3′ | 95.00ea |
| Trash & Ice Cans- 30 Gal | 6.50ea |
| Waiter Tray | 6.95ea |
| White Trells w/ Velon 4′ x 8′ | 32.00ea |
| Waiter Tray Stand | 7.25ea |
| Propane Grill 2′x5′ | 155.00ea |
| 5 Gallon Propane Tank | 20.00ea |
| 6 Burner Commercial Stove/Oven | 220.00ea |
| Propane Tank- 10 Gal. | 35.00ea |
| Bar Blender | 28.00ea |
| Speed Rack | 50.00ea |
FLATWARE
| Dinner Knife silver plate Vanessa | .60ea |
| Dinner Knife silver plate Belair | .60ea |
| Dinner Knife stainless Hampton | .60ea |
| Dinner Knife stainless Marquette | .60ea |
| Dinner Knife stainless Regency | .60ea |
| Dinner Fork silver plate Vanessa | .60ea |
| Dinner Fork silver plate Belair | .60ea |
| Dinner Fork stainless Hampton | .60ea |
| Dinner Fork stainless Marquette | .60ea |
| Dinner Fork stainless Regency | .60ea |
| Salad/Dessert Fork silver plate Vanessa | .60ea |
| Salad/Dessert Fork silver plate Belair | .60ea |
| Salad/Dessert Fork stainless Hampton | .60ea |
| Salad/Dessert Fork stainless Marquette | .60ea |
| Salad/Dessert Fork stainless Regency | .60ea |
| Tea Spoon silver plate Vanessa | .60ea |
| Tea Spoon silver plate Belair | .60ea |
| Tea Spoon stainless Hampton | .60ea |
| Tea Spoon stainless Marquette | .60ea |
| Tea Spoon stainless Regency | .60ea |
| Soup Spoon silver plate Vanessa | .60ea |
| Soup Spoon silver plate Belair | .60ea |
| Soup Spoon stainless Hampton | .60ea |
| Soup Spoon stainless Marquette | .60ea |
| Soup Spoon stainless Regency | .60ea |
| Butter Knife silver plate Vanessa | .60ea |
BARS
| 1-3 Day Rate | |
| Portable bar 4′ w/skirt black or white | 45.00ea |
| Portable bar 6′ w/skirt black or white | 45.00ea |
| Portable bar formica 4′ black/white/walnut | 45.00ea |
GLASSWARE
| 1-3 Day Rate | |
| Ashtray | .50ea |
| Wine Glass 17.5 oz- Bola Grande | .95ea |
| Brandy Sniffer | .95ea |
| Champagne Glass- 6 oz | .55ea |
| Champagne Glass Fluted- 6 oz | .85ea |
| Cordial Glass "Pony" | .50ea |
| Margarita/Dessert | .90ea |
| Watcher Pitcher (glass) | 3.50ea |
| Hi Ball Glass- 12oz | .70ea |
| Hi Ball Glass- 8oz | .50ea |
| Irish Coffee Mug | .85ea |
| Martina Glass- 6oz | .90ea |
| Martini Glass- 10oz | .50ea |
| Punch Bowl w/ Plastic Ladle | 9.95ea |
| Shot Glass | .50ea |
| Votive Glass (Set of 4) | 4.95ea |
| Water Goblet | 0.55ea |
| Wine Glass- 10.5 oz | 0.55ea |
| Wine Glass- 8.5 oz | 0.50ea |
COFFEE MAKERS & DISPENSERS
| 1-3 Day Rate | |
| Coffee maker 60cup s/s | 18.00ea |
| Coffee urn Silver 50cup | 6.00ea |
| Coffee dispenser electric10g | 45.00ea |
| Beverage dispenser cold igloo 10g | 14.00ea |
| Beverage dispenser hot cambro 10g | 24.00ea |
| Beverage dispenser hot cambro 5g | 15.00ea |
| Coffee Server thermos white 10cup | 6.00ea |
| Coffee Server silver 8cup | 7.00ea |
CHAMPAGNE FOUNTAINS
| Champagne fountain 5g | 6.00ea |
| Champagne fountain 3g | 6.00ea |
CHAFFING DISHES
| Chaffing Dish stainless 8qt | 20.00ea |
| Chaffing Dish stainless 8qt. roll top | 30.00ea |
| Chaffing Dish silver 8qt | 85.00ea |
| Chaffing Dish silver 6qt. round | 35.00ea |
| Chaffing Dish stainless 8qt. round | 35.00ea |
| Chaffing Dish pan 8qt | 4.00ea |
| Chaffing Dish pan 4qt | 4.00ea |
| Sterno lge | 1.25ea |
SILVERWARE & SERVING
| Donzetti Silverware | 0.65ea |
| Shell Silverware | 0.45ea |
| Vanessa Silverware | 0.55ea |
| Cake Knife & Server | 7.50ea |
| Ice Tongs | 2.75ea |
| Silver Plated Bread Basket | 4.25ea |
| Salad Tongs | 2.75ea |
| Serving Fork | 2.75ea |
| Serving Spoon | 2.75ea |
| Serving Tongs | 2.75ea |
| Oval Serving Platter- 13.5" | 4.65ea |
| Square Platter 14"x10" | 5.95ea |
| Square Serving Platter- 15.5" | 7.50ea |
| Oval Serving Platter- 18" | 7.95ea |
| Round Serving Platter- 14" | 4.95ea |
| 4 Tier Serving Tray | 48.00ea |
| Cake Platform- 18" | 28.00ea |
| Square Serving Platter- 12" | 5.95ea |
| Round Silver Plated Cake Stand- 16" | 35.00ea |
| 15 Round- Silver Plated | 8.25ea |
| Cake Platform- 6" | 13.00ea |
| 16"x22" Oval- Silver Plated | 13.50ea |
| Cake Platform- 14" | 20.00ea |
| 3 Tier Serving Tray- Square | 24.00ea |
| 22" Cake Platform | 6.00ea |
| Salt & Pepper Shakers | 6.00ea |
| Cadelbabra | 15.00ea |
| Bowl x-Small | 9.00ea |
| Bowl Medium | 13.00ea |
| Bowl Large | 15.00ea |
BARBEQUE GRILLS
| Stove 6 burner propane | 155.00ea |
| Stove 2×3 burner propane | 95.00ea |
| Convection Oven 2 rack | 350.00ea |
| Transit Cabinet | 77.00ea |
| Transit Box Cambro 10 tray | 35.00ea |
| Additional Transit Tray | 3.00ea |
| Barbecue Grill 2′x5′ charcoal | 75.00ea |
| Barbecue Grill 5′ propane | 145.00ea |
| Pancake Griddle propane | 85.00ea |
| Hot Food Lamp | 15.00ea |
| Sink portable | 125.00ea |
| Trash can w/liner | 6.75ea |
| Ice tub plastic 30g | 5.95ea |
WEDDING EQUIPMENT
| Glass Podium | 145.00ea |
| White Plastic Stanchion | 7.00ea |
| Roman Column 72" | 22.00ea |
| Roman Column 42" | 16.00ea |
| Bridal Runner 25′ | 24.00ea |
| Briday Runner 50′ | 32.00ea |
| 8′ White Velvet Rope | 12.50ea |
| Wedding Arch | 45.00ea |
| Wedding Chuppah 6′ Square | 85.00ea |
| White wood Podium | 32.00ea |
| Chromed Metal Stanchions | 10.50ea |
| 4 Panel Folding Lattice | 55.00ea |
| 4′x8′ Lattice- Free Standing | 30.00ea |
| 2 Pipe, 2 Base & 2 Sandbags for Lattice | 25.00ea |
| 4′ x 8′ Backdrop- Free STanding | 40.00ea |
TENTS & CANOPIES
| Canopy 40′x40′ white | 640.00ea |
| Canopy 30′x30′ white | 360.00ea |
| Canopy 20′x20′ white | 180.00ea |
| Canopy 15′x15′ white | 105.00ea |
| Canopy 10′x10′ white | 75.00ea |
| Tent sidewall white | 1.00/1ft |
| Tent sidewall window | 1.50/1ft |
| Tent sidewall clear | 2.00/1ft |
HEATERS
| 5 Gallon Propane Tank | 20.0ea |
| Patio Heater- 8′ | 70.00ea |
| Velon Wrapped Patio Heater | 80.00ea |
| Force Air Heater | 90.00ea |
STAGES & RISERS
| Please Call for a Free Estimate |
DANCE FLOORS & TEMPORARY CARPETING
>
| Prices vary according to size |
| Please call for a free estimate |
| Wood Parquet |
| Black & White Checkered |
| White |
| Green Astro Turf |
| Black Astro Turf |
| Black Carpet |
| Red Carpet |
CONCESSION EQUIPMENT
| Popcorn Machine | 60.00ea |
| Snow Cone MAchine table top | 60.00ea |
| Hot Dog Machine table top | 55.00ea |
| Cotton Candy Machine table top | 60.00ea |
| Popcorn (100 servings) | 32.00ea |
| Snow Cone Syrup 1gt | 15.00ea |
| Snow Cone Cups box 200ct | 30.00ea |
| Cotton Candy Sugar 60servings | 22.00ea |
| Cotton Candy Cones | .20ea |
HELIUM TANKS
| Helium Tank 100 9″ | 35.00ea |
| Helium Tank 300 9″ | 125.00ea |
| Helium Tank 500 9″ | 235.00ea |
LIGHTING EQUIPMENT
| Lighted Cocktail Table | 75.00ea |
| Sound Activated Multi-Color Lih | 36.00ea |
| Tube Light 12′ Section | 14.50ea |
| Uplight w/ Gel | 20.00ea |
| Triple Track Light | 95.00ea |
| Lighting Dimmer | 30.00ea |
| Double Par Pole Light | 75.00ea |
| Triple Par Pole | 95.00ea |
| Paper Lanterns- | Request Price |
| Pin Spot Light | 25.00ea |
| Chandelier | 75.00ea |
| Twinkle Lights | 5.00ea |
| Party Lights | 24.50ea |
| Lighted Cube Table LED Finesses | 30.00ea |
| LED Up Light- UP Lighting | 45.00ea |
| Strobe Light | 25.00ea |
| Rotating Mirror Ball w/ 2 Spot Lights | 62.50ea |
| Single Quartz Light w/ Pole & Base | 40.00ea |
| Pin Light Single | 22.50ea |
| Lighting Par Can 64 | 45.00ea |
| Lighting Par Can 56 | 30.00ea |
| 6 Pin Spot Rack- Free Standing | 72.00ea |
| Pin Light Single w/ C Clamp | 30.00ea |
LOUNGE FURNITURE
| Tufted Sofa | 145.00ea |
| Solid Havana Sofa- Solid White | 120.00ea |
| Lighted Cube Table LED Finesses | 30.00ea |
| White Island Beach Ottoman 8′ x 4′ | 275.00ea |
| Lighted Cocktail Table | 76.00ea |
| White Longe Bench 8′ x 30" | 95.00ea |
| 4′ Round Single ottoman- White | 20.00ea |
| 24" Round White ottoman- Single | 20.00ea |
| 4′ Square Ottoman- White | 20.00ea |
| 24" Sqaure White Ottoman | 100.00ea |
| Black LV Bench | 40.00ea |
| White Armless Sofa- 6′ x 30" | 120.00ea |
| White Leatherette Sofa 7′ | 125.00ea |
PARTY CANOPIES
| Easy Up Canopy Tent 10×10 White | 75.00ea |
| Transparent Sidewall | 2.50/linea sq. ft. |
| 10′ x 20′ White Tent | 145.00ea |
| 10′ x 30′ White Tent | 205.00ea |
| 15′ x 25′ White Tent | 230.00ea |
| 15′ x 35′ White Tent | 335.00ea |
| 20′ x 30′ White Tent | 275.00ea |
| 20 x 40′ White Tent | 395.00ea |
| 30 x 40′ White Tent | 565.00ea |
| 30′ x 50′ White Tent | 725.00ea |
| 10′ x 10′ Square Tent | 85.00ea |
| French Window Sidewall | 2.75/Linear Foot |
| 15′ x 15′ White Tent | 175.00 |
| 20′ x 20′ White Tent | 230.00ea |
| 30′ x 30′ White Tent | 450.00ea |
| 40′ x 40′ White Tent | 720.00ea |
| Solid White Sidewall | 1.75/ Linear Foot |
| Swagging of Canopies | Call for price |
STAGE & PLATFORMS
| 6′ x 8′ x 30′ Platform Stage | 75.00ea |
|
30" Stage Steps w/ Hand Rails
|
65.00ea |
| Portable Stage 4′ x 8′ | 48.00ea |
|
Stage 8′ x 8′
|
96.00ea |
| Stage 8′ x 12′ | 144.00ea |
| Stage 8′ x 16′ | 195.00ea |
| Stage 12′ x 16′ | 288.00ea |
| Stage 16′ x 16′ | 348.00ea |
| Stage 16′ x 20′ | 480.00ea |
| Black or White Skirting- 24" Tall | 1.50/Square Foot |
| Black or White Skirting- 6" or 12" Tall | 1.25/ Square Foot |
| Platform Skirting | 3.50/Foot |
| Platform Steps | 25.00ea |
| Black Astroturf Stage Floor | 0.60/Square Foot |
| Green Astroturf Stage Floor | 0.60/Square Foot |
| Red Carpet Stage Floor Covering | 1.90/Square Foot |
| Black Carpet Stage Floor Covering | 2.00/Square Foot |
| White Carpet Stage Floor Covering | 2.50/Square Foot |
| 6′ x 8′ x 12′ Platform Stage | 65.00ea |
| 6 x 8′ x 24′ Stage Platform | 70.00ea |
| Platform Railing (8′ Sections) | 45.00ea |
| Single Stage Step | 35.00ea |
| Stage Backdrop Velour | 50.00ea |
| 24" Stage Steps | 65.00ea |
| 30" Stage Steps | 85.00 |
STANCHIONS AND CARPET RUNNERS
| 25′ X 3′ Red Carpet Runner | 70.00ea |
|
15′ X 3′ Red Carpet Runner
|
45.00ea |
| 25′ x 6′ Red Carpet Runner | 110.00ea |
|
25′ x 3′ Red Carpet Runner
|
140.00ea |
| 50′ x 6′ Red Carpet Runner | 220.00ea |
| 50′ x 6′ Black Carpet Runner | 260.00ea |
| 25′ x 3′ Black Carpet Runner | 85.00ea |
| 15′ x 3′ Black Carpet Runner | 60.00ea |
| 25 x 6′ Black Carpet Runner | 145.00ea |
| Retractable Belt Stanchions | 18.50ea |
| 6′ Red Velvet Rope | 10.50ea |
| Large Sign Holder (22" x 28") w/ Stanchion | 25.00ea |
| Small Sign Holder (7" x 11") w/ Stanchion | 25.00ea |
| Chromed Metal Stanchions | 10.50ea |
| White Plastic Chain | .30/foot |
| White Plastic Stanchions | 7.00/set |
| 8" White Velvet Rope | 12.50ea |
| 8′ Black Velvet Rope | 12.50ea |
PIPE & DRAPE
| Acrylic Beaded Curtain- 10′ | 50.00ea |
| Pipe & Drape- 8′ High Gold, Ivory, White | 6.50/Linear Foot |
| Pipe & Drape- 10′ High Gold, Ivory, White | 7.50/Linear Foot |
| Pipe & Drape- 8′ High Black | 5.50/Linear Foot |
OTHER SERVICES
| OTHER | AUDIO VISUAL |
| Cable & Power Distribution | P.A. Systems |
| Portable Chain Link Fence | Video Projectors |
| Portable Toilets | Projection Screens |
| Picket Fence 6′x42″ White | Performance Stages |
| Rollaway Beds | 8.75ea |



